S-Plastics Lexan ML6240 resin is Low viscosity PC copolymer blend with enhanced UV stabilization and added release agent. Available in transparent and tinted colors
MECHANICAL | Value | Unit |
Tensile Stress, yld, Type I, 50 mm/min | 65 | MPa |
Tensile Stress, brk, Type I, 50 mm/min | 67 | MPa |
Tensile Strain, yld, Type I, 50 mm/min | 6 | % |
Tensile Strain, brk, Type I, 50 mm/min | >100 | % |
Tensile Modulus, 5 mm/min | 2400 | MPa |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 96 | MPa |
Flexural Modulus, 1.3 mm/min, 50 mm span | 2450 | MPa |
Tensile Stress, yield, 50 mm/min | 67 | MPa |
Tensile Stress, break, 50 mm/min | 70 | MPa |
Tensile Strain, yield, 50 mm/min | 6 | % |
Tensile Strain, break, 50 mm/min | >100 | % |
Tensile Modulus, 1 mm/min | 2300 | MPa |
Flexural Stress, yield, 2 mm/min | 96 | MPa |
Flexural Modulus, 2 mm/min | 2450 | MPa |
IMPACT | Value | Unit |
Instrumented Impact Total Energy, 23°C | 80 | J |
Izod Impact, unnotched 80*10*3 +23°C | NB | kJ/m² |
Izod Impact, notched 80*10*3 +23°C | 65 | kJ/m² |
Izod Impact, notched 80*10*3 -30°C | 10 | kJ/m² |
Charpy 23°C, V-notch Edgew 80*10*3 sp=62mm | 70 | kJ/m² |
Charpy 23°C, Unnotch Edgew 80*10*3 sp=62mm | NB | kJ/m² |
THERMAL | Value | Unit |
CTE, -40°C to 40°C, flow | 7.E-05 | 1/°C |
CTE, -40°C to 40°C, xflow | 7.E-05 | 1/°C |
CTE, -40°C to 40°C, flow | 7.E-05 | 1/°C |
CTE, -40°C to 40°C, xflow | 7.E-05 | 1/°C |
Vicat Softening Temp, Rate B/50 | 138 | °C |
Vicat Softening Temp, Rate B/120 | 140 | °C |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 134 | °C |
PHYSICAL | Value | Unit |
Specific Gravity | 1.2 | - |
Mold Shrinkage, flow, 3.2 mm | 0.5 - 0.7 | % |
Density | 1.2 | g/cm³ |
Water Absorption, (23°C/sat) | 0.35 | % |
Moisture Absorption (23°C / 50% RH) | 0.15 | % |
Melt Volume Rate, MVR at 300°C/1.2 kg | 16 | cm³/10 min |
Source GMD, last updated:2009/04/22 |
Injection Molding | Value | Unit |
Drying Temperature | 120 | °C |
Drying Time | 2 - 4 | hrs |
Maximum Moisture Content | 0.02 | % |
Melt Temperature | 280 - 310 | °C |
Nozzle Temperature | 270 - 290 | °C |
Front - Zone 3 Temperature | 280 - 310 | °C |
Middle - Zone 2 Temperature | 270 - 290 | °C |
Rear - Zone 1 Temperature | 260 - 280 | °C |
Hopper Temperature | 60 - 80 | °C |
Mold Temperature | 80 - 110 | °C |
Source GMD, last updated:2009/04/22 | ||
THESE PROPERTY VALUES ARE NOT INTENDED FOR SPECIFICATION PURPOSES. | ||
PLEASE CHECK WITH YOUR (LOCAL SALES OFFICE) FOR AVAILABILITY IN YOUR REGION | ||
(1) Typical values only. Variations within normal tolerances are possible for various colors. All values are measured after at least 48 hours storage at 23°C/50% relative humidity. All properties, except the melt volume and melt flow rates, are measured on injection molded samples. All samples tested under ISO test standards are prepared according to ISO 294. |
||
(2) Only typical data for selection purposes. Not to be used for part or tool design. | ||
(3) This rating is not intended to reflect hazards presented by this or any other material under actual fire conditions. | ||
(4) Internal measurements according to UL standards. |
For more information please download the datesheet |
|
![]() |
S-Plastics Lexan ML6240.pdf |
Get The Latest Quotation
First-level distribution source in South China Reduce procurement costs, improve supply stability, Help you find the most suitable engineering plastic materials
|
|