S-Plastics Valox 404 resin
MECHANICAL | Value | Unit |
Tensile Stress, yield | 101 | MPa |
Tensile Strain, break | 3 - 3 | % |
Flexural Stress | 148 | MPa |
Flexural Modulus | 6520 | MPa |
Hardness, Rockwell R | 97 | - |
IMPACT | Value | Unit |
Izod Impact, notched, 23°C | 177 | J/m |
THERMAL | Value | Unit |
HDT, 0.45 MPa, 3.2 mm, unannealed | 205 | °C |
CTE, -30°C to 30°C | 3.E-05 - 3.E-05 | 1/°C |
PHYSICAL | Value | Unit |
Specific Gravity | 1.48 | - |
Water Absorption, 24 hours | 0.06 | % |
Mold Shrinkage, flow, 3.2 mm | 0.2 - 0.3 | % |
Mold Shrinkage, flow, 6.4 mm | 0.6 - 0.8 | % |
ELECTRICAL | Value | Unit |
Surface Resistivity | 1.E+16 | Ohm |
Arc Resistance, Tungsten {PLC} | 5 | PLC Code |
FLAME CHARACTERISTICS | Value | Unit |
UL Recognized, 94HB Flame Class Rating (3) | 1.5 | mm |
Source GMD, last updated:02/03/2000 |
For more information please download the datasheet |
|
![]() |
S-Plastics Valox 404.pdf |
Get The Latest Quotation
First-level distribution source in South China Reduce procurement costs, improve supply stability, Help you find the most suitable engineering plastic materials
|