S-Plastics Ultem EXUM0101 resin is Transparent, standard flow Polyimide (Tg 217C). ECO Conforming. Restricted to GE Structured Products only.
MECHANICAL | Value | Unit | Standard |
Tensile Stress, yld, Type I, 5 mm/min | 110 | MPa | ASTM D 638 |
Tensile Stress, brk, Type I, 5 mm/min | 105 | MPa | ASTM D 638 |
Tensile Strain, yld, Type I, 5 mm/min | 7 | % | ASTM D 638 |
Tensile Strain, brk, Type I, 5 mm/min | 60 | % | ASTM D 638 |
Tensile Modulus, 5 mm/min | 3580 | MPa | ASTM D 638 |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 165 | MPa | ASTM D 790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 3500 | MPa | ASTM D 790 |
IMPACT | Value | Unit | Standard |
Izod Impact, notched, 23°C | 53 | J/m | ASTM D 256 |
THERMAL | Value | Unit | Standard |
HDT, 1.82 MPa, 3.2mm, unannealed | 198 | °C | ASTM D 648 |
HDT, 0.45 MPa, 6.4 mm, unannealed | 210 | °C | ASTM D 648 |
HDT, 1.82 MPa, 6.4 mm, unannealed | 201 | °C | ASTM D 648 |
CTE, -20°C to 150°C, flow | 5.58E-05 | 1/°C | ASTM E 831 |
CTE, -20°C to 150°C, xflow | 5.4E-05 | 1/°C | ASTM E 831 |
PHYSICAL | Value | Unit | Standard |
Specific Gravity | 1.27 | - | ASTM D 792 |
Melt Flow Rate, 337°C/6.6 kgf | 9 | g/10 min | ASTM D 1238 |
Source GMD, last updated:05/19/2004 |
Injection Molding | Value | Unit |
Drying Temperature | 150 | °C |
Drying Time | 4 - 6 | hrs |
Drying Time (Cumulative) | 24 | hrs |
Maximum Moisture Content | 0.02 | % |
Melt Temperature | 350 - 400 | °C |
Nozzle Temperature | 345 - 400 | °C |
Front - Zone 3 Temperature | 345 - 400 | °C |
Middle - Zone 2 Temperature | 340 - 400 | °C |
Rear - Zone 1 Temperature | 330 - 400 | °C |
Mold Temperature | 135 - 165 | °C |
Back Pressure | 0.3 - 0.7 | MPa |
Screw Speed | 40 - 70 | rpm |
Shot to Cylinder Size | 40 - 60 | % |
Vent Depth | 0.025 - 0.076 | mm |
Parameter | ||
Extrusion Blow Molding | Value | Unit |
Drying Temperature | 140 - 150 | °C |
Drying Time | 4 - 6 | hrs |
Drying Time (Cumulative) | 24 | hrs |
Maximum Moisture Content | 0.01 - 0.02 | % |
Melt Temperature (Parison) | 320 - 355 | °C |
Barrel - Zone 1 Temperature | 325 - 350 | °C |
Barrel - Zone 2 Temperature | 330 - 355 | °C |
Barrel - Zone 3 Temperature | 330 - 355 | °C |
Barrel - Zone 4 Temperature | 330 - 355 | °C |
Adapter - Zone 5 Temperature | 330 - 355 | °C |
Head - Zone 6 - Top Temperature | 330 - 355 | °C |
Head - Zone 7 - Bottom Temperature | 330 - 355 | °C |
Screw Speed | 10 - 70 | rpm |
Mold Temperature | 65 - 175 | °C |
Die Temperature | 325 - 355 | °C |
Source GMD, last updated:05/19/2004 |
For more information please download the datasheet |
|
![]() |
S-Plastics Ultem EXUM0101.pdf |
Get The Latest Quotation
First-level distribution source in South China Reduce procurement costs, improve supply stability, Help you find the most suitable engineering plastic materials
|