S-Plastics Stat-kon MPPO11GN resin is Carbon Fiber and Mineral PPO
TYPICAL PROPERTIES (1) | |||
MECHANICAL | Value | Unit | Standard |
Tensile Stress, yld, Type I, 5 mm/min | 0 | MPa | ASTM D 638 |
Tensile Stress, brk, Type I, 5 mm/min | 183 | MPa | ASTM D 638 |
Tensile Strain, yld, Type I, 5 mm/min | 0 | % | ASTM D 638 |
Tensile Strain, brk, Type I, 5 mm/min | 2.2 | % | ASTM D 638 |
Tensile Modulus, 5 mm/min | 9990 | MPa | ASTM D 638 |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 170 | MPa | ASTM D 790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 9300 | MPa | ASTM D 790 |
Tensile Stress, yield, 5 mm/min | 0 | MPa | ISO 527 |
Tensile Stress, break, 5 mm/min | 120 | MPa | ISO 527 |
Tensile Strain, yield, 5 mm/min | 0 | % | ISO 527 |
Tensile Strain, break, 5 mm/min | 1.9 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 1030 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 155 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 7900 | MPa | ISO 178 |
IMPACT | Value | Unit | Standard |
Izod Impact, notched, 23°C | 45 | J/m | ASTM D 256 |
Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A |
THERMAL | Value | Unit | Standard |
HDT, 1.82 MPa, 3.2mm, unannealed | 173 | °C | ASTM D 648 |
Vicat Softening Temp, Rate B/120 | 0 | °C | ISO 306 |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 176 | °C | ISO 75/Af |
PHYSICAL | Value | Unit | Standard |
Specific Gravity | 1.33 | - | ASTM D 792 |
Melt Flow Rate, 315°C/5.0 kgf | 7.7 | g/10 min | ASTM D 1238 |
Density | 1.33 | g/cm³ | ISO 1183 |
Melt Volume Rate, MVR at 320°C/2.16 kg | 2 | cm³/10 min | ISO 1133 |
Source GMD, last updated:11/01/2006 |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 120 | °C |
Drying Time | 3 | hrs |
Melt Temperature | 280 - 310 | °C |
Nozzle Temperature | 280 - 315 | °C |
Front - Zone 3 Temperature | 280 - 315 | °C |
Middle - Zone 2 Temperature | 280 - 315 | °C |
Rear - Zone 1 Temperature | 260 - 285 | °C |
Mold Temperature | 90 - 130 | °C |
Source GMD, last updated:11/01/2006 |
Other related products we recommend:
For more information please download the datesheet | |
![]() | S-Plastics Stat-kon MPPO11GN.pdf |
Get The Latest Quotation |