S-Plastics Geloy CR7027 resin is Weatherable ASA grade targeted for capstock applications in Building and Construction market
TYPICAL PROPERTIES (1) | |||
MECHANICAL | Value | Unit | Standard |
Tensile Stress, yld, Type I, 5 mm/min | 38 | MPa | ASTM D 638 |
Tensile Stress, brk, Type I, 5 mm/min | 31 | MPa | ASTM D 638 |
Tensile Strain, yld, Type I, 5 mm/min | 3 | % | ASTM D 638 |
Tensile Strain, brk, Type I, 5 mm/min | 30 | % | ASTM D 638 |
Tensile Modulus, 5 mm/min | 1860 | MPa | ASTM D 638 |
Flexural Stress, yld, 2.6 mm/min, 100 mm span | 59 | MPa | ASTM D 790 |
Flexural Modulus, 2.6 mm/min, 100 mm span | 1860 | MPa | ASTM D 790 |
IMPACT | Value | Unit | Standard |
Izod Impact, notched, 23°C | 293 | J/m | ASTM D 256 |
Instrumented Impact Total Energy, 23°C | 24 | J | ASTM D 3763 |
THERMAL | Value | Unit | Standard |
HDT, 0.45 MPa, 3.2 mm, unannealed | 87 | °C | ASTM D 648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 76 | °C | ASTM D 648 |
CTE, -40°C to 40°C, flow | 8.64E+05 | 1/°C | ASTM E 831 |
CTE, -40°C to 40°C, xflow | 9.18E+05 | 1/°C | ASTM E 831 |
PHYSICAL | Value | Unit | Standard |
Specific Gravity | 1.06 | - | ASTM D 792 |
Mold Shrinkage, flow, 3.2 mm | 0.5 - 0.7 | % | S-Plastics Method |
Melt Flow Rate, 220°C/10.0 kgf | 7 | g/10 min | ASTM D 1238 |
Source GMD, last updated:08/16/2001 |
THESE PROPERTY VALUES ARE NOT INTENDED FOR SPECIFICATION PURPOSES. | |||
PLEASE CHECK WITH YOUR (LOCAL SALES OFFICE) FOR AVAILABILITY IN YOUR REGION | |||
(1) Typical values only. Variations within normal tolerances are possible for various colors. All values are measured after at least 48 hours storage at 23°C/50% relative humidity. All properties, except the melt volume and melt flow rates, are measured on injection molded samples. All samples tested under ISO test standards are prepared according to ISO 294. |
|||
(2) Only typical data for selection purposes. Not to be used for part or tool design. | |||
(3) This rating is not intended to reflect hazards presented by this or any other material under actual fire conditions. | |||
(4) Internal measurements according to UL standards. |
Other related products we recommend:
For more information please download the datasheet |
|
![]() |
S-Plastics Geloy CR7027.pdf |
Get The Latest Quotation
First-level distribution source in South China Reduce procurement costs, improve supply stability, Help you find the most suitable engineering plastic materials
|