S-Plastics Geloy EXGY0056 resin is High flow with improved impact at room and low temperatures. Excellent weatherability for outdoor unpainted or clearcoated applications.
TYPICAL PROPERTIES (1) | |||
MECHANICAL | Value | Unit | Standard |
Tensile Stress, yield, 50 mm/min | 47 | MPa | ISO 527 |
Tensile Stress, break, 50 mm/min | 39 | MPa | ISO 527 |
Tensile Strain, yield, 50 mm/min | 55 | % | ISO 527 |
Tensile Strain, break, 50 mm/min | 3 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2400 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 74 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 2200 | MPa | ISO 178 |
IMPACT | Value | Unit | Standard |
Instrumented Impact Total Energy, 23°C | 40 | J | ASTM D 3763 |
Instrumented Impact Total Energy, -30°C | 11 | J | ASTM D 3763 |
Izod Impact, notched 80*10*4 +23°C | 65 | kJ/m² | ISO 180/1A |
Izod Impact, notched 80*10*4 -30°C | 10 | kJ/m² | ISO 180/1A |
Charpy Impact, notched, 23°C | 65 | kJ/m² | ISO 179/2C |
THERMAL | Value | Unit | Standard |
Vicat Softening Temp, Rate B/50 | 103 | °C | ISO 306 |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 88 | °C | ISO 75/Af |
PHYSICAL | Value | Unit | Standard |
Melt Flow Rate, 260°C/5.0 kgf | 55 | g/10 min | ASTM D 1238 |
Density | 1.12 | g/cm³ | ISO 1183 |
Melt Flow Rate, 220°C/10.0 kg | 18 | g/10 min | ISO 1133 |
Melt Viscosity, 260°C, 1500 sec-1 | 120 | Pa-s | ISO 11443 |
Source GMD, last updated:08/27/2008 |
THESE PROPERTY VALUES ARE NOT INTENDED FOR SPECIFICATION PURPOSES. | |||
PLEASE CHECK WITH YOUR (LOCAL SALES OFFICE) FOR AVAILABILITY IN YOUR REGION | |||
(1) Typical values only. Variations within normal tolerances are possible for various colors. All values are measured after at least 48 hours storage at 23°C/50% relative humidity. All properties, except the melt volume and melt flow rates, are measured on injection molded samples. All samples tested under ISO test standards are prepared according to ISO 294. | |||
(2) Only typical data for selection purposes. Not to be used for part or tool design. | |||
(3) This rating is not intended to reflect hazards presented by this or any other material under actual fire conditions. | |||
(4) Internal measurements according to UL standards. |
Other related products we recommend:
For more information please download the datasheet | |
![]() | S-Plastics Geloy EXGY0056.pdf |
Get The Latest Quotation |