S-Plastics Geloy EXGY0062 resin is Experimental Polycarbonate/ASA blend for injection molding applications to provide low gloss surface
TYPICAL PROPERTIES (1) | |||
MECHANICAL | Value | Unit | Standard |
Tensile Stress, yield, 50 mm/min | 56 | MPa | ISO 527 |
Tensile Stress, break, 50 mm/min | 46 | MPa | ISO 527 |
Tensile Strain, yield, 50 mm/min | 4 | % | ISO 527 |
Tensile Strain, break, 50 mm/min | 35 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2800 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 87 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 2500 | MPa | ISO 178 |
IMPACT | Value | Unit | Standard |
Instrumented Impact Total Energy, 23°C | 20 | J | ASTM D 3763 |
Izod Impact, notched 80*10*4 +23°C | 28 | kJ/m² | ISO 180/1A |
Charpy 23°C, V-notch Edgew 80*10*4 sp=62mm | 25 | kJ/m² | ISO 179/1eA |
THERMAL | Value | Unit | Standard |
CTE, -40°C to 40°C, flow | 7.2E-05 | 1/°C | ISO 11359-2 |
CTE, -40°C to 40°C, xflow | 7.2E-05 | 1/°C | ISO 11359-2 |
Vicat Softening Temp, Rate B/50 | 115 | °C | ISO 306 |
Vicat Softening Temp, Rate B/120 | 111 | °C | ISO 306 |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 95 | °C | ISO 75/Af |
PHYSICAL | Value | Unit | Standard |
Melt Flow Rate, 220°C/10.0 kgf | 4.6 | g/10 min | ASTM D 1238 |
Melt Flow Rate, 260°C/5.0 kgf | 14.1 | g/10 min | ASTM D 1238 |
Melt Viscosity, 260°C, 1000 sec-1 | 2750 | poise | ASTM D 3825 |
Density | 1.15 | g/cm³ | ISO 1183 |
Source GMD, last updated:2009/07/21 |
• May be used in co-extrusion or monolayer. | ||
Parameter | ||
Sheet Extrusion | Value | Unit |
Drying Temperature | 90 - 100 | °C |
Drying Time | 3 - 4 | hrs |
Drying Time (Cumulative) | 8 | hrs |
Minimum Moisture Content | 0.04 | % |
Melt Temperature | 260 - 280 | °C |
Barrel - Zone 1 Temperature | 225 - 240 | °C |
Barrel - Zone 2 Temperature | 240 - 250 | °C |
Barrel - Zone 3 Temperature | 250 - 260 | °C |
Barrel - Zone 4 Temperature | 260 - 270 | °C |
Adapter Temperature | 260 - 270 | °C |
Die Temperature | 260 - 270 | °C |
Roll Stack Temp - Top | 100 - 120 | °C |
Roll Stack Temp - Middle | 95 - 110 | °C |
Roll Stack Temp - Bottom | 75 - 90 | °C |
Source GMD, last updated:2009/07/21 |
Other related products we recommend:
For more information please download the datasheet |
|
![]() |
S-Plastics Geloy EXGY0062.pdf |
Get The Latest Quotation
First-level distribution source in South China Reduce procurement costs, improve supply stability, Help you find the most suitable engineering plastic materials
|