S-Plastics Verton Cycoloy_DC6305A resin is PRELIMINARY DATA. Permanent antistatic PC+ABS. ECO conforming FR. UL rating pending.
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 75 - 80 | °C |
Drying Time | 2 - 4 | hrs |
Drying Time (Cumulative) | 8 | hrs |
Maximum Moisture Content | 0.04 | % |
Melt Temperature | 230 - 265 | °C |
Nozzle Temperature | 230 - 265 | °C |
Front - Zone 3 Temperature | 230 - 265 | °C |
Middle - Zone 2 Temperature | 225 - 260 | °C |
Rear - Zone 1 Temperature | 220 - 250 | °C |
Mold Temperature | 60 - 80 | °C |
Back Pressure | 0.3 - 0.7 | MPa |
Screw Speed | 40 - 70 | rpm |
Shot to Cylinder Size | 30 - 80 | % |
Vent Depth | 0.038 - 0.076 | mm |
Source GMD, last updated:null |
Other related products we recommend:
For more information please download the datasheet |
|
![]() |
S-Plastics Verton Cycoloy_DC6305A.pdf |
Get The Latest Quotation
First-level distribution source in South China Reduce procurement costs, improve supply stability, Help you find the most suitable engineering plastic materials
|